Connect Here
-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
-
Products
- Hot Runner Components
-
Mold Components
Mold Components
- Air Ejectors
- Angle Pins Flat and Radius Heads
- Brass Baffles Straight and Turbo
- Core Pins
- Date Stamps E Series
- Ejector Blades Metric
- Ejector Pins Inch
- Ejector Pins Keyed
- Ejector Pin Metric
- Ejector Pins Shoulder Inch
- Ejector Pins Shoulder Metric
- Ejector Sleeves Inches
- Guided Ejector Bushings
- Leader Pin Bushings
- Leader Pin Bushing Metric
- Leader Pins - Straight
- Slide Products
- Molding & Extrusion Supplies
- Smartflow Products
- Mold Components
- Hot Runner Components
- Molding & Extrusion Supplies
- Slide Products
- Smartflow Products
- Home>
- Products>
- Mold Components>
- Angle Pins Flat and Radius Heads>
- Angle Pin 1/2" x 6" Long w/Radius Head
Angle Pin 1/2" x 6" Long w/Radius Head
Product Code: APR-50-L06
Nominal Diameter | D1 +.0000 -.0005 | D2 +.0000 -.0005 | H +.000 -.010 | T +.000 -.005 | L +.50 -.00 | PFL +.00 -.06 | R SPH RAD | Catalog Number |
3/8 | 0.3740 | 0.3765 | 0.500 | 0.250 | 6" | 7/8 | 0.375 | APR-37-L06 |
3/8 | 0.3740 | 0.3765 | 0.500 | 0.250 | 10" | 1-3/8 | 0.375 | APR-37-L10 |
1/2 | 0.4990 | 0.5015 | 0.625 | 0.250 | 6" | 7/8 | 0.500 | APR-50-L06 |
1/2 | 0.4990 | 0.5015 | 0.625 | 0.250 | 10" | 1-3/8 | 0.500 | APR-50-L10 |
5/8 | 0.6240 | 0.6265 | 0.750 | 0.250 | 6" | 7/8 | 0.625 | APR-62-L06 |
5/8 | 0.6240 | 0.6265 | 0.750 | 0.250 | 10" | 1-3/8 | 0.625 | APR-62-L10 |
3/4 | 0.7490 | 0.7515 | 0.875 | 0.312 | 10" | 1-3/8 | 0.750 | APR-75-L10 |
3/4 | 0.7490 | 0.7515 | 0.875 | 0.312 | 14" | 1-3/8 | 0.750 | APR-75-L14 |
1 | 0.9990 | 1.0015 | 1.125 | 0.312 | 10" | 1-3/8 | 1.000 | APR-100-L10 |
1 | 0.9990 | 1.0015 | 1.125 | 0.312 | 14" | 1-3/8 | 1.000 | APR-100-L14 |
- Diameter : .500 (1/2")
- Length : 6.0"
- Radius Head : .500
- Flat or Radius Head : Radius